2018 | 2019 | |||||||
1 Qtr | 2 Qtr | 3 Qtr | 4 Qtr | 1 Qtr | 2 Qtr | 3 Qtr | 4 Qtr | |
Output | ||||||||
Real GDP (% change, year on year) | -1.6 | -1.3 | -1.7 | n/a | -1.0 | -1.3 | n/a | n/a |
Prices | ||||||||
Consumer prices (% change, year on year) | 1.9 | 2.7 | 3.3 | 3.6 | 1.4 | 3.3 | 3.0 | 2.3 |
Financial indicators | ||||||||
Exchange rate Naf:US$ (av) | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 |
Exchange rate Naf:US$ (end-period) | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 |
Treasury bill rate (av; %) | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 |
Government bond yield rate (av; %) | -0.1 | -0.2 | 0.0 | -0.2 | -0.4 | -0.6 | -0.7 | -0.4 |
M1 (end-period; Naf m) | 4,552.7 | 4,556.6 | 4,339.4 | 4,308.7 | 4,515.6 | 4,506.2 | 4,306.6 | 4,305.4 |
M1 (% change, year on year) | 19.9 | 18.7 | 3.9 | -0.1 | -0.8 | -1.1 | -0.8 | -0.1 |
M2 (end-period; Naf m) | 8,912.9 | 8,922.0 | 8,660.7 | 8,685.3 | 8,839.8 | 8,877.5 | 8,628.9 | 8,677.9 |
M2 (% change, year on year) | 7.9 | 7.6 | 1.2 | 0.0 | -0.8 | -0.5 | -0.4 | -0.1 |
Sectoral trends in tourism | ||||||||
Stay-over visitors (‘000) | 110.4 | 94.4 | 105.1 | 120.2 | 127.2 | 110.6 | 108.7 | 117.2 |
Cruise tourism (‘000) | 330.7 | 132.3 | 118.2 | 231.0 | 270.7 | 141.7 | 120.3 | 268.3 |
Foreign trade and payments (Naf m) | ||||||||
Goods: exports fob | 177.3 | 178.3 | 179.3 | 180.3 | 131.8 | 94.8 | 114.6 | n/a |
Goods: imports fob | 555.5 | 556.5 | 557.5 | 558.5 | 356.1 | 361.4 | 368.3 | n/a |
Merchandise trade balance fob-fob | -376.2 | -375.2 | -374.2 | -373.2 | -224.3 | -266.6 | -253.7 | n/a |
Services balance | 129.3 | 130.3 | 131.3 | 132.3 | 129.4 | 99.2 | 87.0 | n/a |
Income balance | 24.9 | 25.9 | 26.9 | 27.9 | 15.0 | 3.8 | 10.7 | n/a |
Net transfer payments | 0.2 | 1.2 | 2.2 | 3.2 | -2.6 | -5.1 | -9.5 | n/a |
Workers' remittances | 16.6 | 17.6 | 18.6 | 19.6 | 4.3 | 4.6 | 5.5 | n/a |
Current-account balance | -227.8 | -226.8 | -225.8 | -224.8 | -81.1 | -168.8 | -165.5 | n/a |
Sources: IMF, International Financial Statistics; Centrale Bank van Curaçao en Sint Maarten. |
Download the numbers in Excel