2015a | 2016a | 2017a | 2018a | 2019b | |
GDP (US$ m) | 3,151.9 | 3,122.3 | 3,116.6 | 3,127.9 | 3,147.4 |
Real GDP growth (%) | 0.3 | -1.0 | -1.7 | -2.2 | -2.0 |
Consumer price inflation (av; %) | -0.5 | -0.1 | 1.6 | 2.6 | 2.6 |
Population (‘000) | 157.0 | 156.7 | 160.3 | 160.0 | 158.7 |
Exports fob (US$ m) | 466.2 | 416.4 | 477.4 | 608.9 | 621.1 |
Imports fob (US$ m) | -1,531.7 | -1,421.8 | -1,478.5 | -1,785.8 | -1,794.7 |
Current-account balance (US$ m) | -519.2 | -566.0 | -681.5 | -899.3 | -828.9 |
Gross reserves excl gold (US$ m) | 1,344.8 | 1,490.7 | 1,334.4 | 1,325.0 | 1,282.38 |
Exchange rate (Naf:US$) | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 |
a Actual. b Economist Intelligence Unit estimates. |
Download the numbers in Excel
Origins of gross domestic product 2018 | % of total | ||
Financial intermediation | 16.0 | ||
Transport and communications | 10.2 | ||
Commerce | 9.2 | ||
Manufacturing | 8.8 | ||
Construction | 5.8 | ||
Hotels and restaurants | 5.2 | ||
Utilities | 2.0 | ||
Agriculture, fishing and mining | 0.4 | ||
Other sectors | 42.4 | ||
Main destinations of exports 2018 | % of total | Main origins of imports 2018 | % of total |
Netherlands | 19.5 | US | 30.5 |
Aruba | 12.7 | Netherlands | 23.3 |
US | 10.7 | Panama | 3.5 |
St. Maarten | 4.4 | Venezuela | 3.3 |
Venezuela | 1.0 | Puerto Rico | 2.7 |
Download the numbers in Excel