International assumptions summary | ||||
(% unless otherwise indicated) | ||||
2018 | 2019 | 2020 | 2021 | |
GDP growth | ||||
World | 2.9 | 2.3 | 2.5 | 2.8 |
US | 2.9 | 2.2 | 1.6 | 1.9 |
China | 6.6 | 6.1 | 6.0 | 5.8 |
EU28 | 2.0 | 1.4 | 1.4 | 1.7 |
Exchange rates | ||||
US$ effective (2000=100) | 113.0 | 115.2 | 114.0 | 113.1 |
¥:US$ | 110.4 | 108.4 | 105.9 | 104.6 |
US$:€ | 1.18 | 1.12 | 1.13 | 1.18 |
Financial indicators | ||||
US$ 3-month commercial paper rate | 2.05 | 2.13 | 1.48 | 1.54 |
¥ 3-month money market rate | 0.11 | 0.03 | 0.12 | 0.14 |
Commodity prices | ||||
Oil (Brent; US$/b) | 71.1 | 65.0 | 63.0 | 67.0 |
Gold (US$/troy oz) | 1,269 | 1,416 | 1,443 | 1,336 |
Food, feedstuffs & beverages (% change in US$ terms) | 1.6 | -5.7 | 0.7 | 4.1 |
Industrial raw materials (% change in US$ terms) | 2.2 | -8.0 | 2.2 | 4.3 |
Note. GDP growth rates are at market exchange rates. |
Download the numbers in Excel