2015a | 2016a | 2017a | 2018b | 2019b | |
GDP at market prices (Rf m) | 63,146.7 | 67,837.0 | 74,866.2 | 71,729.2 | 74,022.4 |
GDP (US$ m) | 4,109.4 | 4,414.1 | 4,865.6 | 4,660.5 | 4,813.7 |
Real GDP growth (%) | 2.9 | 7.3 | 6.9 | 7.5 | 5.0 |
Consumer price inflation (av; %) | 1.0 | 0.5 | 2.8 | -0.1a | -0.3 |
Population (m) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 |
Exports of goods fob (US$ m) | 239.8 | 256.2 | 318.3 | 339.2a | 359.6 |
Imports of goods fob (US$ m) | -1,894.5 | -2,094.9 | -2,226.5 | -2,760.5a | -2,551.6 |
Current-account balance (US$ m) | -301.7 | -1,032.4 | -1,058.9 | -1,338.1a | -1,032.2 |
Foreign-exchange reserves excl gold (US$ m) | 575.8 | 477.9 | 598.2 | 722.1a | 600.1 |
Total external debt (US$ m) | 1,008.6 | 1,195.7 | 1,459.0 | 2,331.9 | 2,566.8 |
Debt-service ratio, paid (%) | 4.3 | 4.4 | 4.8 | 9.2 | 6.2 |
Exchange rate (av) Rf:US$ | 15.37 | 15.37 | 15.39 | 15.39a | 15.38 |
a Actual. b Economist Intelligence Unit estimates. |
Download the numbers in Excel
Origins of gross domestic product 2016 | % of total | Components of gross domestic product 2016 | % of total |
Agriculture | 6.5 | Private consumption | 47.8 |
Industry | 13.7 | Government consumption | 17.9 |
Services | 79.8 | Fixed investment | 25.6 |
Stockbuilding | 1.1 | ||
Exports of goods & services | 73.0 | ||
Imports of goods & services | 72.7 | ||
Domestic demand | 92.4 | ||
Main destinations of exports 2018 | % of total | Main origins of imports 2018 | % of total |
Thailand | 36.2 | UAE | 18.0 |
Germany | 12.7 | China | 16.6 |
UK | 9.2 | Singapore | 12.6 |
US | 8.3 | India | 9.7 |
Download the numbers in Excel