Forecast summary | ||||
(% unless otherwise indicated) | ||||
2017a | 2018b | 2019c | 2020c | |
Real GDP growth | 6.9b | 7.5 | 5.0 | 4.0 |
Gross fixed investment growth | 6.9b | 6.0 | 2.4 | 3.0 |
Gross agricultural production growth | 2.7b | 6.0 | 4.5 | 5.0 |
Consumer price inflation (av) | 2.8 | -0.1 | -0.3 | -0.6 |
Consumer price inflation (end-period) | 1.3 | -0.9 | -0.1 | -0.7 |
Lending interest rate | 9.8 | 11.5 | 11.4 | 11.1 |
Government balance (% of GDP) | -1.9b | -4.0 | -3.5 | -3.2 |
Exports of goods fob (US$ m) | 318.3 | 337.4 | 361.0 | 375.5 |
Imports of goods fob (US$ m) | 2,226.5 | 2,398.6 | 2,347.4 | 2,285.3 |
Current-account balance (US$ m) | -1,072.8 | -950.2 | -688.7 | -375.2 |
Current-account balance (% of GDP) | -22.9b | -18.3 | -12.7 | -6.6 |
External debt (year-end; US$ m) | 1,364.8 | 1,661.0 | 1,964.9 | 2,027.8 |
Exchange rate Rf:US$ (av) | 15.39 | 15.39a | 15.40 | 15.38 |
Exchange rate Rf:US$ (end-period) | 15.41 | 15.41a | 15.40 | 15.38 |
Exchange rate Rf:¥100 (av) | 13.72 | 13.94a | 13.97 | 14.09 |
Exchange rate Rf:€ (av) | 17.38 | 18.18a | 17.86 | 18.76 |
a Actual. b Economist Intelligence Unit estimates. c Economist Intelligence Unit forecasts. |
Download the numbers in Excel