International assumptions summary | ||||
(% unless otherwise indicated) | ||||
2017 | 2018 | 2019 | 2020 | |
GDP growth | ||||
World | 3.1 | 2.9 | 2.7 | 2.5 |
US | 2.2 | 2.9 | 2.3 | 1.5 |
China | 6.8 | 6.6 | 6.3 | 6.1 |
EU28 | 2.6 | 2.0 | 1.4 | 1.5 |
Exchange rates | ||||
US$ effective (2000=100) | 117.5 | 115.8 | 119.5 | 118.4 |
¥:US$ | 112.1 | 110.4 | 110.2 | 109.1 |
US$:€ | 1.13 | 1.18 | 1.16 | 1.22 |
Financial indicators | ||||
US$ 3-month commercial paper rate | 1.07 | 2.05 | 2.47 | 2.16 |
¥ 3-month money market rate | 0.06 | 0.05 | 0.07 | 0.10 |
Commodity prices | ||||
Oil (Brent; US$/b) | 54.4 | 71.1 | 66.0 | 60.5 |
Gold (US$/troy oz) | 1,257.6 | 1,269.2 | 1,342.5 | 1,375.0 |
Food, feedstuffs & beverages (% change in US$ terms) | -1.0 | 1.5 | -2.1 | 5.7 |
Industrial raw materials (% change in US$ terms) | 20.2 | 2.2 | -2.9 | 3.0 |
Note. GDP growth rates are at market exchange rates. |
Download the numbers in Excel