Forecast summary | ||||
(% unless otherwise indicated) | ||||
2017a | 2018b | 2019c | 2020c | |
Real GDP growth | -1.7b | -2.0 | 0.4 | 0.2 |
Consumer price inflation (av) | 1.6 | 2.6 | 2.8 | 2.2 |
Exports of goods fob (US$ m) | 477.4 | 484.6 | 494.3 | 504.2 |
Imports of goods fob (US$ m) | -1,478.5 | -1,500.6 | -1,508.1 | -1,493.1 |
Current-account balance (US$ m) | -681.5 | -628.3 | -551.5 | -442.9 |
Current-account balance (% of GDP) | -21.9b | -20.0 | -17.1 | -13.4 |
Exchange rate Naf:US$ (av) | 1.79 | 1.79 | 1.79 | 1.79 |
Exchange rate Naf:¥100 (av) | 1.60 | 1.63 | 1.61 | 1.65 |
Exchange rate Naf:€ (av) | 2.02 | 2.12 | 2.13 | 2.17 |
Exchange rate Naf:SDR (av) | 2.48 | 2.54 | 2.52 | 2.55 |
a Actual. b Economist Intelligence Unit estimates. c Economist Intelligence Unit forecasts. |
Download the numbers in Excel