2014a | 2015a | 2016a | 2017a | 2018b | |
GDP (US$ m) | 3,158.4 | 3,151.9 | 3,122.3 | 3,116.6b | 3,133.9 |
Real GDP growth (%) | -1.1 | 0.3 | -1.0 | -1.7b | -2.0 |
Consumer price inflation (av; %) | 1.6 | -0.5 | -0.1 | 1.6 | 2.6 |
Population (‘000) | 154.8 | 157.0 | 156.7 | 156.6 | 156.5 |
Exports fob (US$ m) | 691.9 | 466.2 | 416.4 | 477.4 | 484.6 |
Imports fob (US$ m) | -1,818.7 | -1,531.7 | -1,421.8 | -1,478.5 | -1,500.6 |
Current-account balance (US$ m) | -505.9 | -519.2 | -566.0 | -681.5 | -628.3 |
Gross reserves excl gold (US$ m) | 1,407.7 | 1,344.8 | 1,490.7 | 1,334.4 | 1,107.50 |
Exchange rate (Naf:US$) | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 |
a Actual. b Economist Intelligence Unit estimates. |
Download the numbers in Excel
Origins of gross domestic product 2017 | % of total | Components of gross domestic product 2009 | % of total |
Financial intermediation | 11.6 | Private consumption | 69.2 |
Transport & communications | 10.2 | Fixed investment | 37.8 |
Manufacturing | 10.1 | Government consumption | 16.5 |
Commerce | 9.1 | Exports of goods & services | 60.7 |
Construction | 6.1 | Imports of goods & services | 84.0 |
Hotels & restaurants | 4.7 | ||
Utilities | 2.0 | ||
Agriculture, fishing & mining | 0.4 | ||
Other sectors | 45.8 | ||
Main destinations of exports 2015 | % of total | Main origins of imports 2015 | % of total |
Caribbean | 24.4 | US | 33.1 |
US | 5.3 | Venezuela | 21.5 |
Venezuela | 5.2 | Netherlands | 13.1 |
Aruba | 4.5 | Asia | 10.9 |
Netherlands | 3.9 | Caribbean | 6.2 |
Download the numbers in Excel