Forecast summary | ||||
(% unless otherwise indicated) | ||||
2017a | 2018b | 2019c | 2020c | |
Real GDP growth | 6.9b | 6.4 | 3.5 | 3.8 |
Gross fixed investment growth | 6.9b | 6.0 | 2.4 | 3.0 |
Gross agricultural production growth | 2.7b | 6.0 | 4.5 | 5.0 |
Consumer price inflation (av) | 2.7 | -0.5 | 0.4 | 0.1 |
Consumer price inflation (end-period) | -0.1 | -0.4 | 1.9 | -0.9 |
Lending interest rate | 9.8 | 10.2 | 10.1 | 9.9 |
Government balance (% of GDP) | -1.9b | -4.0 | -3.5 | -3.2 |
Exports of goods fob (US$ m) | 318.3 | 337.4 | 361.0 | 386.3 |
Imports of goods fob (US$ m) | 2,222.9 | 2,388.2 | 2,336.6 | 2,298.5 |
Current-account balance (US$ m) | -876.4 | -842.7 | -617.7 | -342.1 |
Current-account balance (% of GDP) | -18.7b | -16.3 | -11.2 | -5.9 |
External debt (year-end; US$ m) | 1,364.8 | 1,659.9 | 1,983.8 | 2,019.3 |
Exchange rate Rf:US$ (av) | 15.39 | 15.39 | 15.40 | 15.37 |
Exchange rate Rf:US$ (end-period) | 15.41 | 15.39 | 15.40 | 15.37 |
Exchange rate Rf:¥100 (av) | 13.72 | 13.97 | 13.80 | 14.15 |
Exchange rate Rf:€ (av) | 17.38 | 18.22 | 18.36 | 18.75 |
a Actual. b Economist Intelligence Unit estimates. c Economist Intelligence Unit forecasts. |
Download the numbers in Excel