International assumptions summary | ||||
(% unless otherwise indicated) | ||||
2017 | 2018 | 2019 | 2020 | |
GDP growth | ||||
World | 3.0 | 2.9 | 2.7 | 2.4 |
US | 2.2 | 2.9 | 2.3 | 1.3 |
China | 6.9 | 6.6 | 6.3 | 6.1 |
EU28 | 2.5 | 2.0 | 1.8 | 1.7 |
Exchange rates | ||||
US$ effective (2000=100) | 117.5 | 116.2 | 117.9 | 115.3 |
¥:US$ | 112.1 | 110.2 | 111.5 | 108.6 |
US$:€ | 1.13 | 1.18 | 1.19 | 1.22 |
Financial indicators | ||||
US$ 3-month commercial paper rate | 1.07 | 2.09 | 2.92 | 2.30 |
¥ 3-month money market rate | 0.06 | 0.04 | 0.07 | 0.14 |
Commodity prices | ||||
Oil (Brent; US$/b) | 54.4 | 71.7 | 70.0 | 67.5 |
Gold (US$/troy oz) | 1,257.6 | 1,266.5 | 1,186.3 | 1,255.0 |
Food, feedstuffs & beverages (% change in US$ terms) | -1.0 | 1.8 | 0.2 | 5.2 |
Industrial raw materials (% change in US$ terms) | 20.2 | 2.2 | -0.4 | 1.7 |
Note. GDP growth rates are at market exchange rates. |
Download the numbers in Excel