2016 | 2017 | 2018 | ||||||
4 Qtr | 1 Qtr | 2 Qtr | 3 Qtr | 4 Qtr | 1 Qtr | 2 Qtr | 3 Qtr | |
Prices | ||||||||
Consumer prices (av; 2000=100) | 135.1 | 136.5 | 137.0 | 136.0 | 135.6 | 135.7 | 134.9 | 136.6 |
Consumer prices (% change, year on year) | 1.8 | 3.4 | 4.2 | 2.9 | 0.4 | -0.6 | -1.5 | 0.4 |
Financial indicators | ||||||||
Exchange rate Rf:US$ (av) | 15.37 | 15.37 | 15.39 | 15.40 | 15.40 | 15.39 | 15.39 | 15.40 |
Exchange rate Rf:US$ (end-period) | 15.35 | 15.39 | 15.38 | 15.41 | 15.41 | 15.41 | 15.40 | 15.40 |
Deposit rate (av; %) | 3.38 | 3.35 | 3.67 | 3.76 | 3.52 | 3.55 | 3.72 | n/a |
Lending rate (av; %) | 10.62 | 10.61 | 9.98 | 10.03 | 9.82 | 10.07 | 10.06 | n/a |
M1 (end-period; Rf m) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
M1 (% change, year on year) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
M2 (end-period; Rf m) | 30,436.3 | 30,929.9 | 31,838.7 | 29,848.9 | 32,005.9 | 33,475.1 | 32,806.9 | 31,557.9 |
M2 (% change, year on year) | -0.2 | -5.2 | 0.0 | -6.0 | 5.2 | 8.2 | 3.0 | 5.7 |
Foreign trade (US$ m) | ||||||||
Exports fob | 42.7 | 54.0 | 51.6 | 35.8 | 58.0 | 48.2 | 44.6 | n/a |
Imports cif | 572.9 | 569.5 | 603.0 | 573.1 | 614.8 | 756.3 | 685.0 | n/a |
Trade balance | -530.2 | -515.5 | -551.4 | -537.3 | -556.8 | -708.1 | -640.4 | n/a |
Foreign reserves (US$ m) | ||||||||
Reserves excl gold (end-period) | 478 | 511 | 611 | 529 | 597 | 730 | 782 | 646 |
Sources: IMF, International Financial Statistics. |
Download the numbers in Excel