2014a | 2015a | 2016a | 2017b | 2018b | |
GDP at market prices (Rf m) | 56,866.7 | 61,565.6 | 64,919.3 | 72,157.9 | 79,716.2 |
GDP (US$ m) | 3,697.4 | 4,006.5 | 4,224.2 | 4,689.5 | 5,178.8 |
Real GDP growth (%) | 7.3 | 2.2 | 6.2 | 6.9 | 6.4 |
Consumer price inflation (av; %) | 2.1 | 1.0 | 0.5 | 2.7a | -0.5 |
Population (m) | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 |
Exports of goods fob (US$ m) | 300.9 | 239.8 | 256.2 | 318.3a | 337.4 |
Imports of goods fob (US$ m) | -1,960.9 | -1,894.5 | -2,094.9 | -2,222.9a | -2,388.2 |
Current-account balance (US$ m) | -117.8 | -301.7 | -1,032.4 | -876.4a | -842.7 |
Foreign-exchange reserves excl gold (US$ m) | 627.4 | 575.8 | 477.9 | 597.0a | 618.8 |
Total external debt (US$ m) | 1,059.9 | 966.2 | 1,155.9 | 1,364.8 | 1,659.9 |
Debt-service ratio, paid (%) | 2.6 | 3.8 | 4.0 | 3.5a | 3.6 |
Exchange rate (av) Rf:US$ | 15.38 | 15.37 | 15.37 | 15.39a | 15.39 |
a Actual. b Economist Intelligence Unit estimates. |
Download the numbers in Excel
Origins of gross domestic product 2016 | % of total | Components of gross domestic product 2016 | % of total |
Agriculture | 6.8 | Private consumption | 46.0 |
Industry | 11.2 | Government consumption | 18.8 |
Services | 82.0 | Fixed investment | 26.9 |
Stockbuilding | 1.1 | ||
Exports of goods & services | 81.6 | ||
Imports of goods & services | 75.9 | ||
Domestic demand | 92.8 | ||
Main destinations of exports 2017 | % of total | Main origins of imports 2017 | % of total |
Thailand | 51.0 | UAE | 17.0 |
Sri Lanka | 13.0 | India | 13.3 |
Bangladesh | 6.8 | Singapore | 13.3 |
France | 6.7 | China | 10.9 |
Download the numbers in Excel