2013 | 2014 | 2015 | ||||||
2 Qtr | 3 Qtr | 4 Qtr | 1 Qtr | 2 Qtr | 3 Qtr | 4 Qtr | 1 Qtr | |
Output | ||||||||
Real GDP (% change, year on year) | -0.6 | -1.0 | -1.4 | -0.7 | -0.8 | 0.1 | n/a | n/a |
Prices | ||||||||
Consumer prices (% change, year on year) | 1.2 | 0.8 | 0.7 | -0.4 | 2.0 | 2.4 | 1.7 | -0.1 |
Financial indicators | ||||||||
Exchange rate Naf:US$ (av) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Exchange rate Naf:US$ (end-period) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Deposit rate (av; %) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Lending rate (av; %) | 7.7 | 7.7 | 8.1 | 8.0 | 7.5 | 7.6 | 6.8 | 6.5 |
Treasury bill rate (av; %) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Government bond yield rate (av; %) | 1.1 | 1.1 | 1.2 | 0.8 | 0.5 | 0.3 | 0.1 | 0.0 |
M1 (end-period; Naf m) | 3,324.7 | 3,222.8 | 3,450.8 | 3,528.7 | 3,631.7 | 3,611.8 | n/a | n/a |
M1 (% change, year on year) | -5.6 | -8.4 | 2.5 | 4.8 | 9.2 | 12.1 | n/a | n/a |
M2 (end-period; Naf m) | 7,454.5 | 7,329.6 | 7,486.6 | 7,626.6 | 7,702.4 | 7,757.3 | n/a | n/a |
M2 (% change, year on year) | -4.1 | -3.9 | 0.6 | 1.7 | 3.3 | 5.8 | n/a | n/a |
Sectoral trends in tourism | ||||||||
Stay-over visitors (‘000) | 103.0 | 108.4 | 115.7 | 108.6 | 101.1 | 147.8 | 127.1 | n/a |
Cruise tourism (‘000) | 106.8 | 74.3 | 186.5 | 242.5 | 101.7 | 99.3 | 185.7 | n/a |
Foreign trade and payments (Naf m) | ||||||||
Goods: exports fob | 317.9 | 287.0 | 321.2 | 259.4 | 354.2 | 311.7 | n/a | n/a |
Goods: imports fob | 831.6 | 807.7 | 868.7 | 780.1 | 802.4 | 873.2 | n/a | n/a |
Merchandise trade balance fob-fob | -513.7 | -520.7 | -547.5 | -520.7 | -448.2 | -561.5 | n/a | n/a |
Services balance | 323.2 | 241.1 | 357.7 | 369.4 | 433.2 | 361.2 | n/a | n/a |
Income balance | -35.2 | -11.4 | -10.2 | 10.2 | -14.9 | -15.6 | n/a | n/a |
Net transfer payments | -29.9 | -55.0 | -25.1 | -28.5 | -13.2 | -46.3 | n/a | n/a |
Workers' remittances | 21.4 | 23.3 | 23.5 | 19.7 | 21.4 | 20.5 | n/a | n/a |
Current-account balance | -255.6 | -345.9 | -225.1 | -169.6 | -43.1 | -262.1 | n/a | n/a |
Sources: IMF, International Financial Statistics; Centrale Bank van Curaçao en Sint Maarten. |
Download the numbers in Excel