2010a | 2011a | 2012a | 2013a | 2014b | |
GDP (US$ m) | 1,658.1b | 1,707.1b | 1,757.0b | 1,801.1b | 1,836.9 |
Real GDP growth (%) | -3.6b | -0.5b | -0.5b | -0.6b | -0.4 |
Consumer price inflation (av; %) | 2.8 | 2.3 | 3.2 | 1.3 | 1.6a |
Population (‘000) | 149.8b | 150.6b | 152.9b | 155.2b | 157.6 |
Exports fob (US$ m) | 683.1 | 928.1 | 948.1 | 709.8 | 684.9 |
Imports fob (US$ m) | -1,902.0 | -2,129.8 | -2,254.4 | -1,922.1 | -1,826.0 |
Current-account balance (US$ m) | -912.6 | -830.4 | -878.6 | -668.9 | -567.9 |
Gross reserves excl gold (US$ m) | 2,260.4 | 2,308.9 | 2,031.2 | 1,982.9 | 2,442.7a |
Exchange rate (Naf:US$) | 1.79 | 1.79 | 1.79 | 1.79 | 1.79a |
a Actual. b Economist Intelligence Unit estimates. |
Download the numbers in Excel
Origins of gross domestic product 2013 | % of total | Components of gross domestic product 2009 | % of total | |
Financial intermediation | 17.8 | Imports of goods & services | 84.0 | |
Other services | 14.6 | Private consumption | 69.2 | |
Commerce | 10.5 | Exports of goods & services | 60.7 | |
Manufacturing | 8.1 | Fixed investment | 37.8 | |
Construction | 5.0 | Government consumption | 16.5 | |
Hotels & restaurants | 3.8 | |||
Public utilities | 3.4 | |||
Agriculture, fishing & mining | 0.5 | |||
Main destinations of exports 2012 | % of total | Main origins of imports 2012 | % of total | |
US | 39.7 | Venezuela | 28.8 | |
Netherlands | 14.2 | US | 26.8 | |
Aruba | 10.3 | Asia | 16.2 | |
St Maarten | 3.0 | |||
Venezuela | 1.5 |
Download the numbers in Excel