Forecast summary | ||||
(% unless otherwise indicated) | ||||
2016a | 2017b | 2018c | 2019c | |
Real GDP growth | -1.0 | -1.5 | 0.2 | 0.9 |
Consumer price inflation (av) | -0.1 | 1.6 | 2.4 | 2.3 |
Exports of goods fob (US$ m) | 416.4 | 366.5 | 372.0 | 379.4 |
Imports of goods fob (US$ m) | -1,421.8 | -1,457.3 | -1,479.2 | -1,508.8 |
Current-account balance (US$ m) | -566.0 | -551.5 | -488.3 | -423.7 |
Current-account balance (% of GDP) | -18.1 | -17.6 | -15.2 | -12.8 |
Exchange rate Naf:US$ (av) | 1.79 | 1.79 | 1.79 | 1.79 |
Exchange rate Naf:¥100 (av) | 1.65 | 1.60 | 1.64 | 1.68 |
Exchange rate Naf:€ (av) | 1.98 | 2.03 | 2.10 | 2.07 |
Exchange rate Naf:SDR (av) | 2.49 | 2.48 | 2.51 | 2.49 |
a Actual. b Economist Intelligence Unit estimates. c Economist Intelligence Unit forecasts. |
Download the numbers in Excel