Forecast summary | ||||
(% unless otherwise indicated) | ||||
2016a | 2017b | 2018c | 2019c | |
Real GDP growth | -1.0b | -1.5 | 0.3 | 0.9 |
Consumer price inflation (av) | 0.0b | 1.5 | 2.0 | 2.3 |
Exports of goods fob (US$ m) | 416.4 | 366.5 | 373.8 | 381.3 |
Imports of goods fob (US$ m) | -1,421.8 | -1,457.3 | -1,486.5 | -1,516.2 |
Current-account balance (US$ m) | -566.0 | -551.5 | -493.8 | -429.2 |
Current-account balance (% of GDP) | -18.1b | -17.7 | -15.5 | -13.0 |
Exchange rate Naf:US$ (av) | 1.79 | 1.79a | 1.79 | 1.79 |
Exchange rate Naf:¥100 (av) | 1.65 | 1.60a | 1.64 | 1.68 |
Exchange rate Naf:€ (av) | 1.98 | 2.03a | 2.10 | 2.07 |
Exchange rate Naf:SDR (av) | 2.49 | 2.48a | 2.51 | 2.49 |
a Actual. b Economist Intelligence Unit estimates. c Economist Intelligence Unit forecasts. |
Download the numbers in Excel