Forecast summary | ||||
(% unless otherwise indicated) | ||||
2016a | 2017b | 2018b | 2019b | |
Real GDP growth | -1.0c | -0.3 | 0.7 | 0.6 |
Consumer price inflation (av) | 0.0c | 1.5 | 1.9 | 2.5 |
Exports of goods fob (US$ m) | 416.4 | 420.6 | 429.0 | 437.6 |
Imports of goods fob (US$ m) | -1,421.8 | -1,450.2 | -1,479.2 | -1,508.8 |
Current-account balance (US$ m) | -566.0 | -500.4 | -441.5 | -373.9 |
Current-account balance (% of GDP) | -18.1c | -15.8 | -13.6 | -11.2 |
Exchange rate Naf:US$ (av) | 1.79 | 1.79 | 1.79 | 1.79 |
Exchange rate Naf:¥100 (av) | 1.65 | 1.60 | 1.64 | 1.68 |
Exchange rate Naf:€ (av) | 1.98 | 2.03 | 2.10 | 2.07 |
Exchange rate Naf:SDR (av) | 2.49 | 2.48 | 2.51 | 2.49 |
a Actual. b Economist Intelligence Unit forecasts. c Economist Intelligence Unit estimates. |
Download the numbers in Excel