2013a | 2014a | 2015a | 2016a | 2017b | |
GDP (US$ m) | 3,147.6 | 3,158.4 | 3,151.9 | 3,121.4 | 3,158.4 |
Real GDP growth (%) | -0.8 | -1.1 | 0.3 | -1.0 | -0.3 |
Consumer price inflation (av; %) | 1.3 | 1.6 | -0.5 | 0.0 | 1.5 |
Population (‘000) | 152.8 | 154.8 | 157.0 | 159.0 | 161.0 |
Exports fob (US$ m) | 701.5 | 691.9 | 466.2 | 416.4 | 420.6 |
Imports fob (US$ m) | -1,906.2 | -1,818.7 | -1,531.7 | -1,421.8 | -1,450.2 |
Current-account balance (US$ m) | -764.2 | -505.9 | -519.2 | -566.0 | -500.4 |
Gross reserves excl gold (US$ m) | 1,107.8 | 1,407.7 | 1,344.8 | 1,490.7 | – |
Exchange rate (Naf:US$) | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 |
a Actual. b Economist Intelligence Unit estimates. |
Download the numbers in Excel
Origins of gross domestic product 2016 | % of total | Components of gross domestic product 2009 | % of total |
Manufacturing | 11.3 | Private consumption | 69.2 |
Transport and communications | 10.9 | Government consumption | 16.5 |
Commerce | 10.2 | Fixed investment | 37.8 |
Financial intermediation | 8.2 | Exports of goods & services | 60.7 |
Construction | 6.2 | Imports of goods & services | 84.0 |
Hotels and restaurants | 5.1 | ||
Utilities | 2.1 | ||
Agriculture, fishing and mining | 0.4 | ||
Other sectors | 45.6 | ||
Main destinations of exports 2015 | % of total | Main origins of imports 2015 | % of total |
Caribbean | 24.4 | US | 33.1 |
US | 5.3 | Venezuela | 21.5 |
Venezuela | 5.2 | Netherlands | 13.1 |
Aruba | 4.5 | Asia | 10.9 |
Netherlands | 3.9 | Caribbean | 6.2 |
Download the numbers in Excel