2014 | 2015 | 2016 | ||||||
2 Qtr | 3 Qtr | 4 Qtr | 1 Qtr | 2 Qtr | 3 Qtr | 4 Qtr | 1 Qtr | |
Output | ||||||||
Real GDP (% change, year on year) | -0.8 | 0.1 | 0.0 | -0.2 | 0.4 | 0.3 | n/a | n/a |
Prices | ||||||||
Consumer prices (% change, year on year) | 0.6 | 2.7 | 1.9 | 0.2 | -0.6 | -0.2 | -1.3 | n/a |
Financial indicators | ||||||||
Exchange rate Naf:US$ (av) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Exchange rate Naf:US$ (end-period) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Deposit rate (av; %) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.2 | 1.2 |
Lending rate (av; %) | 7.5 | 7.6 | 6.8 | 6.5 | 7.2 | 7.3 | 6.9 | 6.5 |
Treasury bill rate (av; %) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Government bond yield rate (av; %) | 0.5 | 0.3 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | -0.3 |
M1 (end-period; Naf m) | 3,631.7 | 3,611.8 | 3,644.4 | 3,727.9 | 3,674.5 | 3,619.9 | 3,608.9 | 3,819.1 |
M1 (% change, year on year) | 9.2 | 12.1 | 5.6 | 5.6 | 1.2 | 0.2 | -1.0 | 2.4 |
M2 (end-period; Naf m) | 7,702.4 | 7,757.3 | 7,785.9 | 7,913.2 | 7,940.3 | 7,923.6 | 7,973.1 | 8,195.8 |
M2 (% change, year on year) | 3.3 | 5.8 | 4.0 | 3.8 | 3.1 | 2.1 | 2.4 | 3.6 |
Sectoral trends in tourism | ||||||||
Stay-over visitors (‘000) | 101.1 | 115.1 | 128.5 | 122.1 | 100.4 | 116.7 | 130.8 | n/a |
Cruise tourism (‘000) | 101.7 | 99.3 | 185.7 | 219.2 | 98.6 | 70.9 | 176.4 | n/a |
Foreign trade and payments (Naf m) | ||||||||
Goods: exports fob | 339.9 | 305.5 | 357.0 | 229.6 | 202.1 | 177.9 | 249.0 | n/a |
Goods: imports fob | 795.6 | 858.7 | 828.5 | 647.7 | 697.8 | 669.4 | 692.5 | n/a |
Merchandise trade balance fob-fob | -455.7 | -553.2 | -471.5 | -418.1 | -495.7 | -491.5 | -443.5 | n/a |
Services balance | 440.3 | 363.3 | 320.6 | 351.6 | 220.2 | 229.2 | 276.7 | n/a |
Income balance | -17.4 | -15.9 | -15.7 | 6.7 | 10.8 | -18.8 | 3.0 | n/a |
Net transfer payments | -13.2 | -46.3 | -28.4 | -26.7 | -19.3 | -25.3 | -15.3 | n/a |
Workers' remittances | 21.4 | 20.5 | 23.3 | 23.5 | 24.2 | 25.6 | 27.2 | n/a |
Current-account balance | -46.0 | -252.1 | -195.1 | -86.5 | -284.0 | -306.4 | -179.1 | n/a |
Sources: IMF, International Financial Statistics; Centrale Bank van Curaçao en Sint Maarten. |
Download the numbers in Excel