2011a | 2012a | 2013a | 2014a | 2015b | |
GDP (US$ m) | 1,707.1b | 1,757.0b | 1,801.1b | 1,836.9b | 1,873.7 |
Real GDP growth (%) | -0.5b | -0.5b | -0.6b | -1.1b | 0.2 |
Consumer price inflation (av; %) | 2.3 | 3.2 | 1.3 | 1.6 | -0.5 |
Population (‘000) | 150.6b | 152.9b | 155.2b | 157.6b | 157.6 |
Exports fob (US$ m) | 928.1 | 948.1 | 703.5 | 733.4 | 704.1 |
Imports fob (US$ m) | -2,129.8 | -2,254.3 | -1,906.4 | -1,821.8 | -1,748.9 |
Current-account balance (US$ m) | -830.4 | -881.3 | -664.3 | -374.1 | -335.7 |
Gross reserves excl gold (US$ m) | 2,308.9 | 2,031.2 | 1,982.9 | 2,442.7 | 2,660.0 |
Exchange rate (Naf:US$) | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 |
a Actual. b Economist Intelligence Unit estimates. |
Download the numbers in Excel
Origins of gross domestic product 2013 | % of total | Components of gross domestic product 2009 | % of total |
Financial intermediation | 17.8 | Imports of goods & services | 84.0 |
Commerce | 10.5 | Exports of goods & services | 60.7 |
Manufacturing | 8.1 | Private consumption | 69.2 |
Construction | 5.0 | Fixed investment | 37.8 |
Hotels and restaurants | 3.8 | Government consumption | 16.5 |
Public utilities | 3.4 | ||
Agriculture, fishing and mining | 0.5 | ||
Other services | 14.6 | ||
Main destinations of exports 2012 | % of total | Main origins of imports 2012 | % of total |
US | 39.7 | Venezuela | 28.8 |
Netherlands | 14.2 | US | 26.8 |
Aruba | 10.3 | Asia | 16.2 |
St Maarten | 3.0 | ||
Venezuela | 1.5 |
Download the numbers in Excel