Forecast summary | ||||
(% unless otherwise indicated) | ||||
2009a | 2010b | 2011c | 2012c | |
Real GDP growthd | 8.7 | 7.0 | 9.0 | 9.5 |
Consumer price inflation (av) | 8.5 | 7.7 | 11.0 | 10.0 |
Lending interest rate (%) | 9.0b | 8.8 | 8.6 | 9.0 |
Government balance (% of GDP)d | -1.0 | -1.7 | -2.8 | -3.0 |
Exports of goods fob (US$ m) | 1,538.2 | 1,712.2 | 1,977.5 | 2,039.6 |
Imports of goods fob (US$ m) | 6,819.2 | 7,772.7 | 8,061.8 | 8,691.4 |
Current-account balance (US$ m) | -2,190.6 | -2,661.3 | -2,316.8 | -2,336.1 |
Current-account balance (% of GDP) | -7.7 | -10.4 | -10.1 | -9.7 |
External debt (year-end; US$ m) | 3,610.7b | 4,311.7 | 5,068.8 | 5,892.2 |
Exchange rate Birr:US$ (av) | 11.78 | 14.40 | 17.90 | 19.60 |
Exchange rate Birr:¥100 (av) | 12.57 | 16.46 | 21.72 | 23.79 |
Exchange rate Birr:€ (av) | 16.41 | 19.10 | 22.38 | 23.52 |
Exchange rate Birr:SDR (av) | 18.24 | 22.12 | 27.13 | 29.24 |
a Actual. b Economist Intelligence Unit estimates. c Economist Intelligence Unit forecasts. d Fiscal years ending July 7th. |
Download the numbers in Excel