2012a | 2013a | 2014a | 2015a | 2016b | |
GDP (US$ m) | 3,131.1 | 3,147.6 | 3,158.4 | 3,151.9 | 3,154.9 |
Real GDP growth (%) | -0.1 | -0.8 | -1.1 | 0.3 | 0.0 |
Consumer price inflation (av; %) | 3.2 | 1.3 | 1.6 | -0.5 | 0.1 |
Population (‘000) | 151.4 | 152.8 | 154.8 | 157.0 | 159.0 |
Exports fob (US$ m) | 948.4 | 701.2 | 699.3 | 476.8 | 472.0 |
Imports fob (US$ m) | -2,254.3 | -1,906.2 | -1,818.7 | -1,512.5 | -1,482.2 |
Current-account balance (US$ m) | -875.4 | -662.5 | -376.0 | -481.1 | -435.9 |
Gross reserves excl gold (US$ m) | 1,134.8 | 1,107.8 | 1,407.7 | 1,344.8 | – |
Exchange rate (Naf:US$) | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 |
a Actual. b Economist Intelligence Unit estimates. |
Download the numbers in Excel
Origins of gross domestic product 2015 | % of total | Components of gross domestic product 2009 | % of total |
Agriculture, fishing and mining | 0.4 | Private consumption | 69.2 |
Manufacturing | 11.8 | Government consumption | 16.5 |
Utilities | 2.0 | Fixed investment | 37.8 |
Construction | 5.9 | Exports of goods & services | 60.7 |
Commerce | 10.6 | Imports of goods & services | 84.0 |
Hotels and restaurants | 5.2 | ||
Transport and communications | 11.5 | ||
Financial intermediation | 12.4 | ||
Other sectors | 40.2 | ||
Main destinations of exports 2015 | % of total | Main origins of imports 2015 | % of total |
Caribbean | 24.4 | US | 33.1 |
US | 5.3 | Venezuela | 21.5 |
Venezuela | 5.2 | Netherlands | 13.1 |
Aruba | 4.5 | Asia | 10.9 |
Netherlands | 3.9 | Caribbean | 6.2 |
Download the numbers in Excel